corrected logic errors in GPU table

Tank_Master 2011-04-15 16:50:24 -07:00
parent be1566309a
commit 031d8e1cb3
1 changed files with 14 additions and 14 deletions

View File

@ -245,24 +245,24 @@ NVIDIA GT 240 .*NVIDIA.*GeForce.*GT 24.* 2 1
NVIDIA GT 250M .*NVIDIA.*GeForce.*GT 250M.* 2 1
NVIDIA GT 260M .*NVIDIA.*GeForce.*GT 260M.* 2 1
NVIDIA GT 320M .*NVIDIA.*GeForce.*GT 320M.* 0 1
NVIDIA GT 320 .*NVIDIA.*GeForce.*GT 32.* 0 1
NVIDIA GT 325M .*NVIDIA.*GeForce.*GT 325M.* 0 1
NVIDIA GT 320 .*NVIDIA.*GeForce.*GT 32.* 0 1
NVIDIA GT 330M .*NVIDIA.*GeForce.*GT 330M.* 1 1
NVIDIA GT 330 .*NVIDIA.*GeForce.*GT 33.* 1 1
NVIDIA GT 335M .*NVIDIA.*GeForce.*GT 335M.* 1 1
NVIDIA GT 330 .*NVIDIA.*GeForce.*GT 33.* 1 1
NVIDIA GT 340 .*NVIDIA.*GeForce.*GT 34.* 1 1
NVIDIA GT 415M .*NVIDIA.*GeForce.*GT 415M.* 2 1
NVIDIA GT 420M .*NVIDIA.*GeForce.*GT 420M.* 2 1
NVIDIA GT 420 .*NVIDIA.*GeForce.*GT 42.* 2 1
NVIDIA GT 425M .*NVIDIA.*GeForce.*GT 425M.* 3 1
NVIDIA GT 430 .*NVIDIA.*GeForce.*GT 43.* 3 1
NVIDIA GT 420 .*NVIDIA.*GeForce.*GT 42.* 2 1
NVIDIA GT 435M .*NVIDIA.*GeForce.*GT 435M.* 3 1
NVIDIA GT 440 .*NVIDIA.*GeForce.*GT 44.* 3 1
NVIDIA GT 430 .*NVIDIA.*GeForce.*GT 43.* 3 1
NVIDIA GT 445M .*NVIDIA.*GeForce.*GT 445M.* 3 1
NVIDIA GT 440 .*NVIDIA.*GeForce.*GT 44.* 3 1
NVIDIA GT 450 .*NVIDIA.*GeForce.*GT 45.* 3 1
NVIDIA GT 520 .*NVIDIA.*GeForce.*GT 52.* 2 1
NVIDIA GT 520M .*NVIDIA.*GeForce.*GT 520M.* 3 1
NVIDIA GT 525M .*NVIDIA.*GeForce.*GT 525M.* 3 1
NVIDIA GT 520 .*NVIDIA.*GeForce.*GT 52.* 2 1
NVIDIA GT 540M .*NVIDIA.*GeForce.*GT 540M.* 3 1
NVIDIA GT 540 .*NVIDIA.*GeForce.*GT 54.* 3 1
NVIDIA GT 550M .*NVIDIA.*GeForce.*GT 550M.* 3 1
@ -276,15 +276,15 @@ NVIDIA GTS 350M .*NVIDIA.*GeForce.*GTS 350M.* 3 1
NVIDIA GTS 360M .*NVIDIA.*GeForce.*GTS 360M.* 3 1
NVIDIA GTS 450 .*NVIDIA.*GeForce.*GTS 45.* 3 1
NVIDIA GTX 260 .*NVIDIA.*GeForce.*GTX 26.* 3 1
NVIDIA GTX 270 .*NVIDIA.*GeForce.*GTX 27.* 3 1
NVIDIA GTX 275 .*NVIDIA.*GeForce.*GTX 275.* 3 1
NVIDIA GTX 270 .*NVIDIA.*GeForce.*GTX 27.* 3 1
NVIDIA GTX 280 .*NVIDIA.*GeForce.*GTX 28.* 3 1
NVIDIA GTX 285 .*NVIDIA.*GeForce.*GTX 28.* 3 1
NVIDIA GTX 295 .*NVIDIA.*GeForce.*GTX 295.* 3 1
NVIDIA GTX 290 .*NVIDIA.*GeForce.*GTX 29.* 3 1
NVIDIA GTX 295 .*NVIDIA.*GeForce.*GTX 29.* 3 1
NVIDIA GTX 460M .*NVIDIA.*GeForce.*GTX 460M.* 3 1
NVIDIA GTX 460 .*NVIDIA.*GeForce.*GTX 46.* 3 1
NVIDIA GTX 465 .*NVIDIA.*GeForce.*GTX 465.* 3 1
NVIDIA GTX 460 .*NVIDIA.*GeForce.*GTX 46.* 3 1
NVIDIA GTX 470M .*NVIDIA.*GeForce.*GTX 470M.* 3 1
NVIDIA GTX 470 .*NVIDIA.*GeForce.*GTX 47.* 3 1
NVIDIA GTX 480M .*NVIDIA.*GeForce.*GTX 480M.* 3 1
@ -334,8 +334,8 @@ NVIDIA GeForce 8600M .*NVIDIA.*GeForce 8600M.* 2 1
NVIDIA GeForce 8600 .*NVIDIA.*GeForce 86.* 2 1
NVIDIA GeForce 8700M .*NVIDIA.*GeForce 8700M.* 3 1
NVIDIA GeForce 8700 .*NVIDIA.*GeForce 87.* 3 1
NVIDIA GeForce 8800 .*NVIDIA.*GeForce 88.* 3 1
NVIDIA GeForce 8800M .*NVIDIA.*GeForce 8800M.* 3 1
NVIDIA GeForce 8800 .*NVIDIA.*GeForce 88.* 3 1
NVIDIA GeForce 9100M .*NVIDIA.*GeForce 9100M.* 1 1
NVIDIA GeForce 9100 .*NVIDIA.*GeForce 91.* 1 1
NVIDIA GeForce 9200M .*NVIDIA.*GeForce 9200M.* 1 1
@ -344,10 +344,10 @@ NVIDIA GeForce 9300M .*NVIDIA.*GeForce 9300M.* 1 1
NVIDIA GeForce 9300 .*NVIDIA.*GeForce 93.* 1 1
NVIDIA GeForce 9400M .*NVIDIA.*GeForce 9400M.* 1 1
NVIDIA GeForce 9400 .*NVIDIA.*GeForce 94.* 1 1
NVIDIA GeForce 9500 .*NVIDIA.*GeForce 95.* 2 1
NVIDIA GeForce 9500M .*NVIDIA.*GeForce 9500M.* 2 1
NVIDIA GeForce 9600 .*NVIDIA.*GeForce 96.* 2 1
NVIDIA GeForce 9500 .*NVIDIA.*GeForce 95.* 2 1
NVIDIA GeForce 9600M .*NVIDIA.*GeForce 9600M.* 2 1
NVIDIA GeForce 9600 .*NVIDIA.*GeForce 96.* 2 1
NVIDIA GeForce 9700M .*NVIDIA.*GeForce 9700M.* 2 1
NVIDIA GeForce 9800M .*NVIDIA.*GeForce 9800M.* 3 1
NVIDIA GeForce 9800 .*NVIDIA.*GeForce 98.* 3 1
@ -375,8 +375,8 @@ NVIDIA GeForce Go 6600 .*NVIDIA.*GeForce Go 66.* 1 1
NVIDIA GeForce Go 6700 .*NVIDIA.*GeForce Go 67.* 1 1
NVIDIA GeForce Go 6800 .*NVIDIA.*GeForce Go 68.* 1 1
NVIDIA GeForce Go 7200 .*NVIDIA.*GeForce Go 72.* 1 1
NVIDIA GeForce Go 7300 .*NVIDIA.*GeForce Go 73.* 1 1
NVIDIA GeForce Go 7300 LE .*NVIDIA.*GeForce Go 73.*LE.* 0 1
NVIDIA GeForce Go 7300 .*NVIDIA.*GeForce Go 73.* 1 1
NVIDIA GeForce Go 7400 .*NVIDIA.*GeForce Go 74.* 1 1
NVIDIA GeForce Go 7600 .*NVIDIA.*GeForce Go 76.* 2 1
NVIDIA GeForce Go 7700 .*NVIDIA.*GeForce Go 77.* 2 1
@ -387,8 +387,8 @@ NVIDIA G84 .*G84.* 1 1
NVIDIA G92 .*G92.* 3 1
NVIDIA G94 .*G94.* 3 1
NVIDIA GeForce Go 6 .*GeForce Go 6.* 1 1
NVIDIA ION .*NVIDIA ION.* 2 1
NVIDIA ION 2 .*NVIDIA ION 2.* 2 1
NVIDIA ION .*NVIDIA ION.* 2 1
NVIDIA NB9M .*GeForce NB9M.* 1 1
NVIDIA NB9P .*GeForce NB9P.* 1 1
NVIDIA GeForce PCX .*GeForce PCX.* 0 1